Camera, NVR & DVRManagement in One Place.
Discover, onboard and configure IP and analog cameras, NVRs and DVRs from one console, with native integration for leading camera brands and no need to open each device's web page.
- ONVIF discovery and bulk import
- Central camera configuration
- Remote firmware upgrade and reboot
- Works with your existing NVRs/DVRs
Cameras
5
NVRs
2
Offline
1
| Device | Site | Resolution | Status |
|---|---|---|---|
Main Entrance Camera · 30 FPS | Head Office | 1920 × 1080 | Online |
Parking Area Camera · 25 FPS | Head Office | 2560 × 1440 | Online |
Warehouse Camera · 25 FPS | Warehouse Hub | 1920 × 1080 | Online |
Office Floor Camera · 30 FPS | Head Office | 1920 × 1080 | Online |
Rear Gate Camera · 15 FPS | Plant 1 | 1280 × 720 | Offline |
NVR-HO-01 NVR | Head Office | 16 channels | Online |
NVR-WH-01 NVR | Warehouse Hub | 8 channels | Online |
ONVIF Discovery
Find ONVIF cameras and recorders on the network automatically.
Bulk Camera Import
Add many cameras at once, such as every channel of an NVR.
Central Configuration
Change network, encoder, image, clock and motion settings from the console.
Firmware & Reboot
Upgrade firmware and restart cameras and recorders remotely.
Native Brand Integration
Reads model and recording mode from leading OEM/ODM cameras and NVRs.
Camera & NVR Management, up close.
A closer look at the console your security team uses every day.
Device inventory · 17 shown
| Details | ||||
|---|---|---|---|---|
| Camera | Branch OfficeGround floor | 1920 × 1080 · 25 FPS | Online | |
| NVR | Branch OfficeBack office | 2 / 4 channels | Online | |
| Camera | Branch OfficeGround floor | 1920 × 1080 · 25 FPS | Online | |
| Camera | Head OfficeLevel 2 | 1920 × 1080 · 25 FPS | Online | |
| Camera | Head OfficeGround floor | 1920 × 1080 · 30 FPS | Online | |
| NVR | Head OfficeServer room | 5 / 16 channels | Online | |
| Camera | Head OfficeLevel 2 | 1920 × 1080 · 30 FPS | Online | |
| Camera | Head OfficeOutdoor | 2560 × 1440 · 25 FPS | Online | |
| Camera | Head OfficeGround floor | 1920 × 1080 · 30 FPS | Online | |
| NVR | Plant 1Control room | 3 / 8 channels | Online | |
| Camera | Plant 1Outdoor | 1920 × 1080 · 25 FPS | Online | |
| Camera | Plant 1Block A | 1280 × 720 · 15 FPS | Offline | |
| Camera | Plant 1Line 3 | 2560 × 1440 · 25 FPS | Online | |
| NVR | Warehouse HubSite office | 3 / 8 channels | Online | |
| Camera | Warehouse HubDock 2 | 1920 × 1080 · 25 FPS | Online | |
| Camera | Warehouse HubRacking | 1920 × 1080 · 25 FPS | Online | |
| Camera | Warehouse HubOutdoor | 1280 × 720 · 15 FPS | Offline |
Camera
Parking Area
Live--:--:--Parking Area- Status
- Online
- Last seen
- Now
- Resolution
- 2560 × 1440
- Frame rate
- 25 FPS
- Recording mode
- Continuous 24/7
- Storage used
- 2.6 TB
- Site · Area
- Head Office · Outdoor
- IP address
- 10.10.1.22
More in Camera & NVR Management
BOSS VMS
Explore more capabilities
See Camera & NVR Management in BOSS VMS
Book a guided walkthrough tailored to your workforce and premises. We'll show you exactly how it fits your workflows.
